ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | WATER VOLUME | ERP ENERGY RATING | REHEAT TIME INDIRECT | STANDING LOSS | STANDING LOSS | PRIMARY COIL RATING |
LITRES | KG | KG | L | MINS | kWh/24h | W | KW | ||
TTUMVI-0120LFB | 120 | 30 | 146 | 120 | B | 19.05 | 1.11 | 46 | 15.63 |
TTUMVI-0150LFB | 150 | 38 | 184 | 150 | B | 23.71 | 1.26 | 53 | 16.33 |
TTUMVI-0180LFB | 180 | 42 | 218 | 180 | B | 29.20 | 1.40 | 58 | 15.9 |
TTUMVI-0210LFC | 210 | 45 | 248 | 210 | B | 32.5 | 1.48 | 62 | 18.15 |
TTUMVI-0250LFC | 250 | 51 | 296 | 250 | C | 38.83 | 1.76 | 73 | 17.8 |
TTUMVI-0300LFC | 300 | 60 | 355 | 300 | C | 43.8 | 2.03 | 85 | 19.35 |
Therma Q Unicyl Indirect
Features & Benefits
ThermaQ Unicyl indirect unvented hot water cylinder is built using high-grade Duplex stainless steel. The Therma Q cylinder is manufactured to the highest standards and supplied with innovative components such as our ThermaQ thermostat.The Unicyl cylinder has quick recovery, low heat loss, and economic use of energy.
- Manufactured from high grade Duplex stainless steel
- Fitted with Branded Quality Components
- Factory pre built Gas or Oil Boiler Ready
Categories: Unvented Cylinders
General
Videos
Downloads
DIMS
Mechanical
Electrical
KIT CONTENTS