ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | LOAD PROFILE | WATER VOLUME | ERP ENERGY RATING | ENERGY EFFICIENCY | STANDING LOSS | STANDING LOSS | ANNUAL ENERGY USAGE |
LITRE | KG | KG | L | nwh% | MINS | W | kWh/24h | |||
TTUMVD-0060SFC | 60 | 19 | 79 | M | 60 | C | 36 | 0.92 | 38 | 1439 |
TTUMVD-0090SFC | 90 | 21 | 111 | M | 90 | C | 35 | 1.03 | 43 | 1458 |
TTUMVD-0120SFC | 120 | 26 | 146 | M | 120 | C | 34 | 1.24 | 52 | 1493 |
TTUMVD-0150SFC | 150 | 33 | 183 | M | 150 | C | 34 | 1.44 | 60 | 1527 |
TTUMVD-0180SFC | 180 | 38 | 218 | M | 180 | C | 34 | 1.53 | 64 | 1542 |
TTUMVD-0210SFC | 210 | 41 | 251 | M | 210 | C | 33 | 1.62 | 68 | 1502 |
Therma Q Unicyl Direct Slimline
Features & Benefits
Therma Q Unicyl cylinders is built using high-grade Duplex stainless steel and designed fit in to tight spaces with its smaller cylinder body diameter. Manufactured to the highest standards and supplied with innovative components to ensure quick recovery, low heat loss, and economic use of energy. Made from Duplex Stainless Steel. The ThermaQ cylinder is insulated with 50mm 100% CFC and HCFC free polyurethane to minimise heat loss.
- Manufactured from high grade Duplex stainless steel
- Fitted with Branded Quality Components
- Heated electrically with two factory fitted immersions
Categories: Unvented Cylinders
General
Videos
Downloads
DIMS
Electrical
KIT CONTENTS