ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | LOAD PROFILE | WATER VOLUME | ERP ENERGY RATING | ENERGY EFFICIENCY | STANDING LOSS | STANDING LOSS | ANNUAL ENERGY USAGE |
LITRE | KG | KG | L | nwh% | MINS | W | kWh/24h | |||
TTUMVD-0120LFB | 120 | 26 | 146 | M | 120 | C | 34 | 1.11 | 46 | 1515 |
TTUMVD-0150LFB | 150 | 33 | 183 | L | 150 | C | 33 | 1.26 | 53 | 1547 |
TTUMVD-0180LFB | 180 | 38 | 218 | L | 180 | C | 36 | 1.40 | 58 | 2852 |
TTUMVD-0210LFC | 210 | 41 | 251 | L | 210 | C | 36 | 1.48 | 62 | 2862 |
TTUMVD-0250LFC | 250 | 46 | 296 | XL | 250 | C | 35 | 1.76 | 73 | 2920 |
TTUMVD-0300LFC | 300 | 55 | 355 | XL | 300 | C | 35 | 2.03 | 85 | 2920 |
Therma Q Unicyl Direct
Features & Benefits
ThermaQ Unicyl cylinders is built using high-grade Duplex stainless steel and designed to provide fast flowing hot water to single or multiple outlets. Manufactured to the highest standards and supplied with innovative components to ensure quick recovery, low heat loss, and economic use of energy. Made from Duplex Stainless Steel. The Therma Q cylinder is insulated with 50mm 100% CFC and HCFC free polyurethane to minimise heat loss.
- Manufactured from high grade Duplex stainless steel
- Fitted with Branded Quality Components
- Heated electrically with two factory fitted immersions
Categories: Unvented Cylinders
General
Videos
Downloads
dims
Electrical
KIT CONTENTS