ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | WATER VOLUME | ERP ENERGY RATING | REHEAT TIME INDIRECT | STANDING LOSS | STANDING LOSS | PRIMARY COIL RATING |
LITRES | KG | KG | L | MINS | kWh/24h | W | KW | ||
TTUMVI-0060SFC | 60 | 21 | 81 | 60 | B | 13.4 | 0.92 | 38 | 16.4 |
TTUMVI-0090SFC | 90 | 23 | 113 | 90 | B | 14.3 | 1.03 | 43 | 15.73 |
TTUMVI-0120SFC | 120 | 30 | 150 | 120 | B | 19.05 | 1.24 | 52 | 15.63 |
TTUMVI-0150SFC | 150 | 38 | 188 | 150 | C | 23.71 | 1.44 | 60 | 16.33 |
TTUMVI-0180SFC | 180 | 42 | 222 | 180 | C | 29.02 | 1.53 | 64 | 15.9 |
TTUMVI-0210SFC | 210 | 42 | 255 | 210 | C | 32.05 | 1.62 | 68 | 18.15 |
Therma Q Unicyl Slimline Indirect
Features & Benefits
Therma Q Unicyl indirect unvented hot water cylinder is built using high-grade Duplex stainless steel and designed with a smaller diameter for small floor footprints. The ThermaQ cylinder is manufactured to the highest standards and supplied with innovative components such as our ThermaQ thermostat. Unicyl cylinder has quick recovery, low heat loss, and economic use of energy.
- Manufactured from high grade Duplex stainless steel
- Fitted with Branded Quality Components
- Factory pre built Gas or Oil Boiler Ready
Categories: Unvented Cylinders
General
Videos
Downloads
DIMS
mechanical
electrical
KIT CONTENTS