ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | LOAD PROFILE | WATER VOL | ERP RATING | ENERGY EFFICIENCY | STANDING LOSS | STANDING LOSS | ANNUAL ENERGY USAGE | SOUND POWER LEVEL |
Litre | KG | KG | L | nwh% | W | kWh/24h | kWh/ANNUM | dB | |||
TCIWVD-0193LFC | 200 | 40 | 240 | L | 200 | C | 36 | 78 | 1.87 | 2875 | 16 |
TCIWVD-0200NFC | 200 | 40 | 240 | L | 200 | C | 36 | 78 | 1.87 | ||
TCIWVD-0250NFC | 250 | 49 | 299 | L | 250 | C | 35 | 87 | 2.09 | ||
TCIWVD-0300NFD | 300 | 40 | 240 | L | 300 | C | 36 | 92 | 2.21 |
Wellmaster Direct
Features & Benefits
Wellmaster Direct hot water cylinders use heat sources that are physically located within the cylinder itself similar to an immersion heater, to heat the water. These direct cylinders are particularly located in either flats or apartments where there is no access to gas.
- 3kW Incoloy immersions fitted as standard
- Titanium and 6kW immersion options available on request
- Compression connections fitted as standard
- Bevelled stat pocket for better fitting
- White wipe clean rigid case for a premium appearance
- Pre plugged secondary tapping for ease of installation
- All Connections clearly labelled
- Butt Welded process used throughout
- Robotically welded
- Branded quality components
Categories: Unvented Cylinders
General
Videos
Downloads
DIMS
electrical
kit contents