ITEM NO | CAPACITY | WEIGHT EMPTY | WEIGHT FULL | WATER VOLUME | ERP ENERGY RATING | REHEAT TIME INDIRECT | STANDING LOSS | STANDING LOSS | PRIMARY COIL RATING | SOLAR COIL SURFACE AREA | SOLAR COIL RATING |
LITRES | KG | KG | L | MINS | kWh/24h | W | KW | M2 | KW | ||
TTUMVS-0150LFB | 150 | 40 | 182 | 150 | B | 16.05 | 1.26 | 53 | 16.33 | 0.656 | 17.49 |
TTUMVS-0180LFB | 180 | 45 | 216 | 180 | B | 19.5 | 1.4 | 58 | 15.9 | 0.656 | 18.85 |
TTUMVS-0210LFC | 210 | 48 | 250 | 210 | C | 23.7 | 1.48 | 62 | 18.15 | 0.656 | 17.18 |
TTUMVS-0250LFC | 250 | 53 | 294 | 250 | C | 26.33 | 1.76 | 73 | 17.8 | 0.76 | 19 |
TTUMVS-0300LFC | 300 | 63 | 353 | 300 | C | 29.3 | 2.03 | 85 | 19.35 | 0.878 | 20.87 |
Therma Q Unicyl Solar Twin Coil
Features & Benefits
Therma Q Unicyl range of unvented hot water cylinder is designed to work with any solar system on the market. ThermaQ have manufactured to the highest standards and supplied with innovative components to ensure quick recovery, low heat loss, and economic use of energy. The Unicyl unvented cylinder is insulated with 50mm 100% CFC and HCFC free polyurethane to minimise heat loss and heated by boiler and supports Thermal and PV solar.
- Manufactured from high grade Duplex stainless steel
- Fitted with Branded Quality Components
- Factory pre built Gas or Oil Boiler Ready
Categories: Unvented Cylinders
General
Videos
Downloads
dims
mechanical
electrical
KIT CONTENTS